Sale!
Feuling Valve Spring Kit – For 5/16″ Valve Stem – Evolution Big Twin | Twin Cam | XL – 1100
Original price was: $303.96.$224.18Current price is: $224.18.
42 in stock
Description
Valve Spring Kit – For 5/16″ Valve Stem – Evolution Big Twin | Twin Cam | XL
Features
- Machined from premium-grade hi-tensile chrome silicon single-conical ovate wire
- Shot-peened with specially processed thermal heat treat and super NexTex® finish for fatigue life needed to exceed high demands of V-Twin engines
- Use a much smaller and lighter weight retainer to reduce valve weight and create quicker rev and smoother motion
- Direct bolt-in replacement up to 0.650″ cam lift; no machining or rocker box clearancing required
- Kits include: Endurance BeeHive® valve springs lightweight 7° super Titanium heat-treated retainers machined spring seats seat shims valve locks and a set of premium Viton® valve seals equipped with spring-loaded valve stem wiper system
- Endurance BeeHive® valve springs
- lightweight 7° super Titanium heat-treated retainers
- machined spring seats
- seat shims
- valve locks
- and a set of premium Viton® valve seals equipped with spring-loaded valve stem wiper system
- Made in the USA
- Seat lb / installed height:, 198 lb @ 1.685″ (0.535″ lift), 194 lb @ 1.703″ (0.553″ lift), 190 lb @ 1.724″ (0.574″ lift), 187 lb @ 1.754″ (0.604″ lift), 185 lb @ 1.780″ (0.630″ lift), 160 lb @ 1.800″ (0.650″ lift), 375 lb @ 1.150″ Open Height, Coil Bind @ 1.100″
- Must be installed at the correct open height, matching max lift to the open height spec of the valve springs.
- Feuling® BeeHive® valve spring kits are direct replacement with no machining or rocker box clearance required up to 0.574″ lift for ’98-’04 Big Twin and ’86-’03 XL and up to 0.650″ lift for ’05-’17 Twin Cam
- Larger camshafts require valve guide machining for seal to retainer clearance.
Manufacturer Part Number: 1100
Fitment
| Years | Harley-Davidson Model / Application |
|---|---|
| 2004 | FLHRS Road King Custom |
| 2004 | FXDI Dyna Super Glide |
| 2004 | FXDLI Dyna Low Rider |
| 2004 | FLHRSI Road King Custom |
| 2004 | FXDXI Dyna Super Glide Sport |
| 2004 | FXDWGI Dyna Wide Glide |
| 2003-2004 | FLHTI Electra Glide Standard |
| 2002-2004 | FLSTFI Fat Boy |
| 2001-2004 | FXSTDI Softail Deuce |
| 2001-2004 | FLSTCI Heritage Softail Classic |
| 2001-2004 | FXSTI Softail Standard |
| 2001-2004 | FXSTSI Springer Softail |
| 2001-2004 | FXSTBI Night Train |
| 2001-2003 | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | FLSTSI Heritage Springer |
| 2000-2004 | FXSTD Softail Deuce |
| 2000 | FXR4 |
| 1999-2004 | FXDX Dyna Super Glide Sport |
| 1999-2004 | FXSTB Night Train |
| 1999-2003 | Sportster 1200 XLH |
| 1999 | FXR2 |
| 1999 | FXR3 |
| 1998-2004 | FLHRCI Road King Classic |
| 1998-2004 | FLTRI Road Glide |
| 1998-2002 | FLTR Road Glide |
| 1998-1999 | Road King EFI FLHR |
| 1998-1999 | Electra Glide Ultra Classic FLHTCU |
| 1997-2003 | FLSTS Heritage Springer |
| 1996-2004 | FLHTCI Electra Glide Classic |
| 1996-2003 | XL1200S Sportster 1200 Sport |
| 1996-2003 | XL1200C Sportster 1200 Custom |
| 1996-1997, 2000-2004 | FLHRI Road King |
| 1996 | FLTCUI Tour Glide Ultra Classic |
| 1996 | Tour Glide Ultra Classic FLTCU |
| 1995-2004 | FXD Dyna Super Glide |
| 1995-2004 | FLHTCUI Electra Glide Ultra Classic |
| 1995-2000 | FXDS-Conv Dyna Convertible |
| 1995-1997 | FXSTSB Bad Boy |
| 1995 | Electra Glide Classic EFI FLHTCI |
| 1994-2004 | FLHR Road King |
| 1994-1996 | FLSTN Heritage Softail Special |
| 1994 | Tour Glide Classic FLTC |
| 1993-2004 | FXDWG Dyna Wide Glide |
| 1993-2004 | FXDL Dyna Low Rider |
| 1993 | FLSTN Heritage Softail Nostalgia |
| 1993 | Sport Glide FXRT |
| 1992 | FXDC Super Glide Custom |
| 1990-2004 | FLSTF Fat Boy |
| 1990-1993 | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997 | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Low Rider FXRS |
| 1988-2004 | FXSTS Springer Softail |
| 1988-2004 | FLSTC Heritage Softail Classic |
| 1988-1998 | XLH1200 |
| 1988-1993 | FXRS-SP Low Rider Sport |
| 1987-1998, 2002-2003 | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | FXLR Low Rider Custom |
| 1987-1993 | FLHS Electra Glide Sport |
| 1987, 1989-2003 | Sportster 883 XLH |
| 1987 | Softail Heritage Classic FLSTC |
| 1986-1999 | FXSTC Softail Custom |
| 1986-1995 | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | FXR Super Glide II |
| 1986-1990 | FLST Heritage Softail |
| 1986-1987, 1995-2004 | FLHT Electra Glide Standard |
| 1986-1987 | XLH1100 |
| 1986, 1988, 1999-2001 | XLH883 |
| 1986 | FXRD Sport Glide Grand Touring |
| 1985-1986 | FXWG Wide Glide |
| 1985, 1987 | FXRC Low Rider Chrome |
| 1985 | FXEF Fat Bob |
| 1985 | FXSB Low Rider – Belt |
| 1985 | Electra Glide Standard FLHT |
| 1984-2004 | FLHTC Electra Glide Classic |
| 1984-1993 | FXST Softail Standard |
| 1984-1993 | FLTC Tour Glide Classic |
| 1984-1992 | FXRT Sport Glide |
| 1984-1985, 1987-1988, 1991-1992 | FXRS Low Glide |
| 1984 | FXRDG Disc Glide |
Why Shop Tucker Speed?
- Harley-Davidson specialists with real-world parts and performance experience
- Fast shipping
- Expert technical support from a motorcycle shop that knows the products we sell
- Performance parts and accessories we trust on our own motorcycles











