Sale!
Uni Air Filter-NU-3805
Original price was: $27.42.$18.47Current price is: $18.47.
18 in stock
Description
Uni Air Filter-NU-3805
Air Filter
Features:
DESIGNED TO FIT IN THE FACTORY AIR BOX EXACTLY LIKE ORIGINAL FILTER
THE BEST SELLING REPLACEMENT AIR FILTER FOR COMPETITION MOTORCYCLES AND ATVS
UNIQUE TWO STAGE DESIGN ALLOWS FOR EASY AND COMPLETE CLEANING
DUAL LAYER OF FOAM, CAN BE SERVICED SEPARATELY
THIN ULTRA SEAL BASE IS VIRTUALLY IMPOSSIBLE TO TEAR AND HAS A BUILT-IN “GREASE GROOVE”
USED BY FACTORY YAMAHA, KAWASAKI AND SUZUKI OFF-ROAD
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Beta | 125 RR (2T) | ||
| 2019 | Beta | 125 RR (2T) | ||
| 2019 | Beta | 125 RR (RE) | ||
| 2019 | Beta | 200 RR (2T) | ||
| 2013 | Beta | 250 RR (2T) | ||
| 2014 | Beta | 250 RR (2T) | ||
| 2015 | Beta | 250 RR (2T) | ||
| 2016 | Beta | 250 RR (2T) | ||
| 2017 | Beta | 250 RR (2T) | ||
| 2018 | Beta | 250 RR (2T) | ||
| 2019 | Beta | 250 RR (2T) | ||
| 2017 | Beta | 250 RR (RE) | ||
| 2018 | Beta | 250 RR (RE) | ||
| 2019 | Beta | 250 RR (RE) | ||
| 2013 | Beta | 300 RR (2T) | ||
| 2014 | Beta | 300 RR (2T) | ||
| 2015 | Beta | 300 RR (2T) | ||
| 2016 | Beta | 300 RR (2T) | ||
| 2017 | Beta | 300 RR (2T) | ||
| 2018 | Beta | 300 RR (2T) | ||
| 2019 | Beta | 300 RR (2T) | ||
| 2017 | Beta | 300 RR (RE) | ||
| 2018 | Beta | 300 RR (RE) | ||
| 2019 | Beta | 300 RR (RE) | ||
| 2013 | Beta | 350 RR | ||
| 2014 | Beta | 350 RR | ||
| 2015 | Beta | 350 RR | ||
| 2016 | Beta | 350 RR | ||
| 2017 | Beta | 350 RR | ||
| 2018 | Beta | 350 RR | ||
| 2019 | Beta | 350 RR | ||
| 2017 | Beta | 350 RR (RE) | ||
| 2018 | Beta | 350 RR (RE) | ||
| 2019 | Beta | 350 RR (RE) | ||
| 2015 | Beta | 390 RR | ||
| 2016 | Beta | 390 RR | ||
| 2017 | Beta | 390 RR | ||
| 2018 | Beta | 390 RR | ||
| 2019 | Beta | 390 RR | ||
| 2017 | Beta | 390 RR (RE) | ||
| 2018 | Beta | 390 RR (RE) | ||
| 2019 | Beta | 390 RR (RE) | ||
| 2013 | Beta | 400 RR | ||
| 2014 | Beta | 400 RR | ||
| 2015 | Beta | 430 RR | ||
| 2016 | Beta | 430 RR | ||
| 2017 | Beta | 430 RR | ||
| 2018 | Beta | 430 RR | ||
| 2019 | Beta | 430 RR | ||
| 2017 | Beta | 430 RR (RE) | ||
| 2018 | Beta | 430 RR (RE) | ||
| 2019 | Beta | 430 RR (RE) | ||
| 2013 | Beta | 450 RR | ||
| 2014 | Beta | 450 RR | ||
| 2015 | Beta | 480 RR | ||
| 2016 | Beta | 480 RR | ||
| 2017 | Beta | 480 RR | ||
| 2018 | Beta | 480 RR | ||
| 2019 | Beta | 480 RR | ||
| 2017 | Beta | 480 RR (RE) | ||
| 2018 | Beta | 480 RR (RE) | ||
| 2019 | Beta | 480 RR (RE) |











