Sale!
Engine Lift Plate ALL10123
Original price was: $13.59.$7.48Current price is: $7.48.
Description
Allstar Engine Lift Plate ALL10123
Ease engine swaps with the Allstar engine lift plate. Bolts to manifold in place of carburetor. Yellow zinc coated plate fits standard Holley 4150/4160 and 4500 Dominator, Rochester Quadrajet, Carter, Motorcraft, Edelbrock, Edelbrock Q-Jet and Carter AFB carburetors.
| Alternate Description | ENGINE LIFT PLATE | ||
| Part Number | ALL10123 | ||
| Vendor Part Number | ALL10123 | ||
| UPC Code | 848238000610 | ||
| Package Weight |
|
||
| Package Length |
|
||
| Package Width |
|
||
| Package Height |
|
| Style | Lift Plate |
| Engine Mounting Location | Carburetor Flange |
| Carburetor Flange | Spread Bore | Square Bore | Dominator |
| Lift Mounting Style | Hole |
| Available Lift Mounting Positions | 3 |
| Lift Mounting Hole Diameter | 3/8 in |
| Thickness | 3/16 in |
| Material | Steel |
| Color | Cadmium |
| Finish | Plated |
| Quantity | Each |
| Note | Fits standard Holley 4150/4160 and 4500 Dominator, Rochester Quadrajet, Carter, Motorcraft, Edelbrock, Edelbrock Q-Jet and Carter AFB carburetors. |











