Sale!
Special Notes
Special Notes
Special Notes
Godspeed Honda Civic Si Hatchback (EP3) 2002-05 Coilovers
Original price was: $450.00.$343.84Current price is: $343.84.
10 in stock
Description
MAXX
| Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. | |
| Damping Levels | 40-Level |
|---|---|
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 14 kg/mm (784 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 140 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MonoRS (1.75 in. extended rear top mount)
| Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. | |
| Damping Levels | 32-Level |
|---|---|
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 12 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 140 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoSS
| Prior to installation, verify all hardware and properlytighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. | |
| Damping Levels | 16-Level |
|---|---|
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 12 kg/mm (672 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 140 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |










