Sale!
Special Notes
Special Notes
Special Notes
Special Notes
Special Notes
Godspeed Subaru Impreza WRX (GR/GV) 2008-14 Coilovers
Original price was: $450.00.$277.74Current price is: $277.74.
27 in stock
Description
MonoSS
| Prior to installation, verify all hardware and properlytighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. | |
| Damping Levels | 16-Level |
|---|---|
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MAXX
| Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. | |
| Damping Levels | 40-Level |
|---|---|
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 150 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoRS
| Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. | |
| Damping Levels | 32-Level |
|---|---|
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 10 kg/mm |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MAXX-Sports Inverted
|
|
| Damping Levels | 33-Level |
|---|---|
| Shock Type(Front) | Inverted Mono-Tube |
| Shock Type(Rear) | Traditional Mono-Tube |
| Height Adjustment | Yes |
| Top Mount(Front) | Adjustable Camber Plate With Pillow Ball |
| Top Mount(Rear) | Standard With Pillow Ball |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 180 mm |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
MonoGR
| Prior to installation, verify all hardware and properlytighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. | |
| Damping Levels | 32-Level |
|---|---|
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
| Spring Length(Front) | 260 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |











