Sale!
Legend Axeo21 Performance Front Suspension for 2018-2022 Harley Touring with 21″ Knockout Wheel
Original price was: $659.97.$399.66Current price is: $399.66.
100 in stock
Description
Product Description
Legends High Performance Axeo21 front end suspensions is specifically designed to fit Baggers with the 21″ Knockout custom wheel kit OEM 433094 or 4330496. Improves stability, cornering and traction. No more front end diving.
Fits: 2017-2022 Harley Touring FLHT/ FLHR/ FLHX/ FLTRX/ FLTRU/ FLTRK models with Knockout custom wheel kit OEM 433094 or 4330496(49mm forks)
- Designed specifically for use with 21″ wheels
- Includes two mono-tube, dual chambered damper cartridges, two top-out springs and two Travel Limit Collars (TLC)
- Nitrogen chambers with internal floating pistons
- Performance spring rate
- Machined 303 stainless steel threaded pre-load adjuster
- Increased pre-load range allows the tuning for various riding styles and weights
- Ride quality is smooth and controlled
- Improves stability, cornering and traction
- Eliminates front-end dive during aggressive braking and maneuvering
- Firm feel for high-speed sweeping turns
- Designed for optimum performance with Legend rear suspensions
- Made in the U.S.A.
AXEO HIGH-PERFORMANCE FRONT SUSPENSION SYSTEMS FOR USE WITH 21″ WHEELS
Fitment
| 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2021-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2021-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2021-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2021-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |










