Sale!
Star Racing F47 Fighter Street/Race Cam for 2017-2025 Harley M8
Original price was: $295.20.$231.40Current price is: $231.40.
42 in stock
Description
Product Description
Star Racing F47 Fighter Street/Race cam.
Fits: 2017-2025 Harley M8 Models
- 2500 to 6500 RPM Range
- .600 Lift, Intake Closes at 47 ABDC
- Must Use High Perf Springs use – Star STC-640SK
- Lifter Guides Required STC- M8726LG
- Great for Big Inch Gen 1 or Gen 2
- 131-143 cubic inches
- Really pulls hard 2500 up
- Unique lobe designs of low to midrange (intake lobe) and top end (exhaust lobe)
Fitment
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | – | – |
| 2024 | Harley-Davidson | Hydra-Glide Revival | – | – |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2024 | Harley-Davidson | Softail Standard FXST | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2017-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2024 | Harley-Davidson | Road King Police FLHP | – | – |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |









