Sale!
YT12B-BS Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters ATVs
Original price was: $47.99.$31.93Current price is: $31.93.
20 in stock
Description
The KMG Battery is maintenance-free, resists shock and vibration, and never needs re-filling. Advanced lead-calcium technology offers exceptional starting power. Ideal for motorcycles, scooters, ATVs, snowmobiles, ride-on mowers and personal watercraft.
Features:
- High Performance Battery
- 100% Maintenance Free
- Holds Voltage longer and need less charging in standby or storage mode
- Shock and Vibration Resistant
- Spill-Proof Design
- Factory Activated Pre-Charged Battery
Specifications:
- Battery Type Number: YT12B-BS SMF (Sealed Maintenance Free)
- Battery Family: AGM Maintenance Free
- Voltage: 12 Volts
- Capacity: 10 Ah
- C.C.A.: 215
- Polarity: [ + ]——–[ – ]
- Dimensions: 150mm x 69mm x 130mm
- Condition: 100% Brand New
Package Includes:
- 1x Battery (YT12B-BS)
- Instructions not included
| Motorcycle | |||
|---|---|---|---|
| Make | Engine | Model | Years |
| Ducati | 1098cc | 1098 | 2007 – 2009 |
| Ducati | 1198cc | 1198, MY08, SP, R | 2009 – 2011 |
| Ducati | 848cc | 848, Corse SE | 2008 – 2013 |
| Ducati | 1000cc | Desmosedici RR | 2008 – 2009 |
| Ducati | 1198cc | Diavel | 2011 – 2017 |
| Ducati | 1262cc | Diavel, S | 2016 – 2022 |
| Ducati | 1000cc | GT1000, Touring, Sport 1100S | 2009 |
| Ducati | 1100cc | Hypermotard | 2007 – 2013 |
| Ducati | 796cc | Hypermotard | 2010 – 2013 |
| Ducati | 937cc | Hypermotard 939 | 2016 – 2018 |
| Ducati | 937cc | Hypermotard 939, 950 | 2016 – 2021 |
| Ducati | 937cc | Hyperstrada 939 | 2016 – 2020 |
| Ducati | 821cc | Monster | 2014 – 2018 |
| Ducati | 1100cc | Monster 1100 | 2009 – 2013 |
| Ducati | 1200cc | Monster 1200 | 2014 – 2020 |
| Ducati | 696cc | Monster 696 | 2008 – 2013 |
| Ducati | 796cc | Monster 796 | 2010 – 2013 |
| Ducati | 803cc | Monster 797 | 2017 – 2018 |
| Ducati | 1000cc | Monster S2R | 2005 – 2007 |
| Ducati | 1000cc | Monster S2R, S4R | 2005 – 2007 |
| Ducati | 1100cc | Multistrada | 2007 – 2009 |
| Ducati | 1200cc | Multistrada | 2010 – 2020 |
| Ducati | 1262cc | Multistrada 1260 | 2018 – 2020 |
| Ducati | 937cc | Multistrada 950 | 2017 – 2022 |
| Ducati | 1158cc | Multistrada V4 | 2021 – 2022 |
| Ducati | 1100cc | Scrambler | 2018 – 2022 |
| Ducati | 803cc | Scrambler | 2015 – 2022 |
| Ducati | 399cc | Scrambler Sixty2 | 2016 |
| Ducati | 944cc | Sport Touring 2 (ST2) | 2001 – 2003 |
| Ducati | 848cc | Street Fighter | 2013 – 2015 |
| Ducati | 1100cc | Street Fighter, S | 2009 – 2012 |
| Ducati | 937cc | SuperSport | 2017 – 2020 |
| Ducati | 1098cc | Various All other models | 2001 – 2010 |
| Kawasaki | 1000cc | ZX1000-C Ninja ZX-10R | 2004 – 2010 |
| Kawasaki | 1000cc | ZX10R (non ABS) | 2004 – 2010 |
| Triumph | 865cc | America | 2001 – 2013 |
| Triumph | 800cc | Bonneville | 2001 – 2005 |
| Triumph | 865cc | Bonneville, T100, SE, FI | 2008 – 2010 |
| Triumph | 865cc | Scrambler | 2008 – 2010 |
| Triumph | 865cc | Speedmaster | 2003 – 2015 |
| Triumph | 900cc | Thruxton | 2003 – 2015 |
| Triumph | 1050cc | Tiger | 2007 – 2012 |
| Yamaha | 600cc | FZ6, R | 2005 – 2017 |
| Yamaha | 650cc | XVS650 V-Star (All) | 1998 – 2016 |
| Yamaha | 1000cc | YZF-R1 | 1998 – 2003 |
| Yamaha | 1000cc | YZF-R1 | 1999 – 2003 |
| Yamaha | 600cc | YZF-R6 | 1999 – 2000 |
| Scooter | |||
| Make | Engine | Model | Years |
| Piaggio-Vespa | 946cc | Vespa 946 | 2013 – 2016 |











